1.Some Achievements of Oriire Local Government
PAST & PRESENT ACHIEVEMENTS
                                              PAST ACHIEVEMENTS
AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ROADS REHABILITATION.
S/N | PROJECTS | LOCATIONS |
1 | CONSTRUCTION OF MODERN PUBLIC TOILET & DRILLING OF BOLEHOLES | ILUJU MARKET CENTRE |
2 | CONSTRUCTION OF MODERN PUBLIC TOILET & DRILLING OF BOLEHOLES | TEMIDIRE MARKET CENTRE |
3 | CONSTRUCTION OF MODERN PUBLIC TOILET & DRILLING OF BOLEHOLES | OMOWALE ESEKE MARKET CENTRE |
4 | CONSTRUCTION OF MODERN PUBLIC TOILET & DRILLING OF BOLEHOLES | ADAFILA |
5 | DRILLING OF MOTORIZED BOREHOLES | APITI |
6 | DRILLING OF MOTORIZED BOREHOLES | LAGBELGBE |
7 | DRILLING OF MOTORIZED BOREHOLES | ESEKE |
8 | DRILLING OF MOTORIZED BOREHOLES | OLOKA |
9 | DRILLING OF MOTORIZED BOREHOLES | OBAMO |
10 | DRILLING OF MOTORIZED BOREHOLES | OLAPELU |
11 | DRILLING OF MOTORIZED BOREHOLES | ALAROPO AKINWOLE |
12 | DRILLING OF MOTORIZED BOREHOLES | OKE â AWON |
13 | DRILLING OF MOTORIZED BOREHOLES | AHORO-DADA |
14 | DRILLING OF MOTORIZED BOREHOLES | ONIYA |
15 | DRILLING OF MOTORIZED BOREHOLES | ALAWUSA |
16 | PURCHASE OF 150KV A FGWKSON SOUND PROOF PERKING GENERATING SET | LOCAL GOVERNMENT SECRETARIAT |
17 | ASPHALT PATCHING SET | OLOYA / TEWURE / MARKET ROAD |
18 | CONSTRUCTION OF RETAINING WALL (BLOCKSTONE) | IDEKUN STREAM, ILUJU |
19 | CONSTRUCTION OF RETAINING WALL (BLOCKSTONE) | ONIRA STREAM |
20 | CONSTRUCTION OF RETAINING WALL (BLOCKSTONE) | GBAGO STREAM |
21 | CONSTRUCTION OF RETAINING WALL (BLOCKSTONE) | IKOTUN STREAM |
22 | REHABILITATION OF 149KM OF EARTHROAD IN VARIOUS WARDS OF THE LOCAL GOVERNMENGT | Â |
23 | CONSTRUCTION OF 1.5X2.0X8.0M SINGLE CELL BOX CULVERT | JARUWA STREAM ALONG ISEPO GBEDE ROAD |
24 | CONSTRUCTION OF 1.5X2.0X8.0M SINGLE CELL BOX CULVERT | OMONIGBEDE STREAM BUDO ALFA ROAD |
25 | CONSTRUCTION OF 1.5X2.0X8.0M SINGLE CELL BOX CULVERT | FAJERORI STREAM ALONGÂ AJIMBADI BANMEKE ROAD |
26 | CONSTRUCTION OF 1.5X2.0X8.0M SINGLE CELL BOX CULVERT | KEKEMI STREAM AYEPE SAGILOGE ROAD |
27 | CONSTRUCTION OF 1.5X2.0X8.0M SINGLE CELL BOX CULVERT | ELERU STREAM ALONG IGBOELERU VILLAGE |
28 | CONSTRUCTION OF 1.5X2.0X8.0M SINGLE CELL BOX CULVERT | MORO II STREAM ALONG BUDO ALFA VILLAGE |
29 | CONSTRUCTION OF 1.5X2.0X8.0M SINGLE CELL BOX CULVERT | APEKON STREAM ALONG OKOLE AJELAWA ROAD |
30 | CONSTRUCTION OF 1.5X2.0X8.0M SINGLE CELL BOX CULVERT | BAHO STREAM ALONG ILUJU LADOKUN ROAD |
31 | CONSTRUCTION OF 1.5X2.0X8.0M SINGLE CELL BOX CULVERT | ELERU STREAM ALONG ILUJU LADOKUN ROAD |
32 | CONSTRUCTION OF 3.2X2.0X8.0M SINGLE CELL BOX CULVERT | OLOORA STREAM ALONG ARAROMI ROAD |
33 | CONSTRUCTION OF 3.2X2.0X8.0M SINGLE CELL BOX CULVERT | OBA STREAM ALONG ODO-OBA BOSULA OJU ONA ROAD |
34 | CONSTRUCTION OF 3.2X2.0X8.0M SINGLE CELL BOX CULVERT | EGBON STREAM ALONG ILUJU LADOKUN ROAD |
35 | CONSTRUCTION OF BLOCKSTONE LINE DRAIN (91200KM) | ARAROMI TEWURE |
36 | CONSTRUCTION OF BLOCKSTONE LINE DRAIN | OLADELE VILLAGE |
37 | CONSTRUCTION OF REINFORCED CONCRETE CULVERT ON IKOTI STREAM ALONG BOOSA VILLAGE | BOOSA VILLAGE |
38 | CONSTRUCTION OF BLOCKSTONE LINE DRAINAGE AT OPE OLA TOWN | OPEOLA TOWN |
39 | CONSTRUCTION OF SINGLE CELL BOX CULVERT ON ONIRA STREAM BEHIND OLRUNDA / ONIRA ROAD | ONIRA |
40 | ASPHATIC TARRING OF EARTHWORK DRAIN AND CULVERT JAGBE ALADE ADETUNJI | JAGBE ALADE |
41 | CONSTRUCTION OF BOX CULVERT ACROSS ONIRU STREAM | ONIRU STREAM |
42 | DOUBLE CELL CULVERT ACROSS IDEKUN | IDEKUN |
43 | DOUBLE CELL CULVERT ACROSS AWON STREAM | AWON STREAM |
44 | DOUBLE CELL CULVERT ACROSS ALA STREAM | ALA |
45 | CONSTRUCTION OF ODO-OMO BRIDGE | ESIN-ELE OGBOMOSO |
46 | CONSTRUCTION OF OKE AWON BRIDGE | AFTER ALAKASU VILLAGE |
47 | CONSTRUCTION OF ODO-OWU BRIDGE | ALONG ELEMO VILLAGE |
48 | ELECTRIFICATION Of OSIEC BUILDING | Â |
49 | REHABILITATION Of EARLY ROADSÂ Â Â Â Â Â | OLOYA OJU ODO |
50 | REHABILITATION of EARTH ROADS | OOJU ODO-OKE |
51 | REHABILITATIONOF EARTH ROADS | OKE IGBA- AYEGUN |
52 | REHABILITATION OF EARTH ROADS | OKE IGBA IGBO ELERU |
53 | REHABILITATION OF EARTH ROADS | GAA BABA RUKA |
54 | REHABILITATION OF EARTH ROADS | ENI AFE-APITI |
55 | REHABILITATION OF EARTH ROADS | ATORUKO-EGBEDA |
56 | REHABILITATION OF EARTH ROADS | IKOYI KRAAL MARKET |
57 | REHABILITATION OF EARTH ROADS | OLORI-ALH HON. ALAO ROAD |
58 | REHABILITATION OF EARTH ROADS | ENI AFE-APITI |
59 | REHABILITATION OF EARTH ROADS | IGBO-ILERU AIADEJI ROAD |
60 | SINKING OF BOREHOLES | ABASS AKOREDE VILLAGE |
BÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â EDUCATION
S/N | PROJECTS | LOCATIONS |
1 | PRINTING OF 73,274 COPIES OF 40 LEAVES OF BIG NOTES IN THE YEAR 2011 | Â |
2 | PRINTING OF 18,296 COPIES OF EXERCISE BOOKS IN THE YEAR 2011 | Â |
3 | CONSTRUCTION OF BLOCK OF 3 CLASSROOMS (3 UNITS) AS SKILL ACQUISITION AND VOCATIONAL TRAINING CENTRE | LOCAL GOVERNMENT SECRETATRIAT |
4 | PROCUREMENT OF 50 GRINDING MACHINES FOR THE AGED WOMEN AND WIDOWS | Â |
5 | EMPOWERING OF WOMEN ON PRODUCTION OF SOAP, BODY CREAM, TIE & DYE | Â |
6 | CONSTRUCTION OF A BLOCK OF 3 CLASSROOMS WITH HEAD MASTERâS OFFICE, STORE AND TOILET | IPEKUN GRAMMAR SCHOOL IPEKUN |
7 | PROVISION OF FURNITURE, TOOLS AND MATERIALS FOR VOCATIONAL TRAINING CENTRE | LOCAL GOVERNMENT SECRETATRIAT |
8 | PRINTING OF 73,274 COPIES OF BIG NOTES IN THE YEAR 2012 | Â |
9 | PRINTING OF 18,296 COPIES OF EXERCISE BOOKS IN THE YEAR 2012 | Â |
10 | PAYMENT OF 2012 NECO EXAMINATION FEES FOR SSS STUDENTS IN PUBLIC SECONDARY SCHOOLS N4.5 MILLION | Â |
11 | RENOVATION OF LGEA OFFICE | IKOYI-ILE |
12 | CONSTRUCTION OF A BLOCK OF 3 CLASSROOMS WITH HEAD MASTERâS OFFICE, STORE AND TOILET | BAPTIST PRIMARY SCHOOL, OOLO. |
13 | CONSTRUCTION OF A BLOCK OF 3 CLASSROOMS WITH HEAD MASTERâS OFFICE, STORE AND TOILET | COMMUNITY GRAMMAR SCHOOL, OKO-ILE. |
14 | CONSTRUCTION OF A BLOCK OF 3 CLASSROOMS WITH HEAD MASTERâS OFFICE, STORE AND TOILET | AJELAWA |
15 | CONSTRUCTION OF A BLOCK OF 3 CLASSROOMS WITH HEAD MASTERâS OFFICE, STORE AND TOILET | COMMUNITY GRAMMAR SCHOOL, ELESUN |
16 | CONSTRUCTION OF A BLOCK OF 3 CLASSROOMS WITH HEAD MASTERâS OFFICE, STORE AND TOILET | COMMUNITY GRAMMAR SCHOOL,ISEPO. |
17 | PAYMENT OF 2013 NECO EXAMINATION FEES FOR 739 STUDENTS IN PUBLIC SECONDARY SCHOOL N5.8 MILLION | Â |
18 | CONSTRUCTION OF A BLOCK OF 3 â CLASSROOM AND TWO ADMINISTRATIVE OFFICES. | FEDEGBO |
19 | CONSTRUCTION OF A BLOCK OF 3 â CLASSROOM AND TWO ADMINISTRATIVE OFFICES. | OMOWALE |
20 | CONSTRUCTION OF A BLOCK OF 3 â CLASSROOM WITH H.M. OFFICE, STORE AND TOILET. | YAWOTA |
21 | CONSTRUCTION OF A BLOCK OF 3 â CLASSROOM WITH H.M. OFFICE, STORE AND TOILET. | ALAROPO |
22 | CONSTRUCTION OF TEACHERS STAFF QUARTERS | MOYA |
23 | REGISTRATION OF STUDENTS (943) FOR JUNE/JULY 2014 SENIOR SCHOOL CERTIFICATE EXAMINATION N9.1 MILLION | Â |
24 | RENOVATION AND COMPLETION OF BLOWN ROOF OF A BLOCK OF 3 âCLASSROOMS, STAFF ROOM, PRINCIPAL AND VICE PRINCIPALâS OFFICE AT ALAROPO | ALAROPO |
25 | PAYMENT OF YEAR 2013 BURSARY AWARD TO 327 INDEGENT STUDENTS N3.6 MILLION | Â |
26 | PROCUREMENT OF 17 ELECTRIC BLENDER FOR GRADUANDS OF THE LOCAL GOVERNMENT VOCATIONAL TRAINING CENTRE | Â |
27 | PROCUREMENT OF 12 LOCAL OVEN FOR GRADUANDS OF THE LOCAL GOVERNMENT VOCATIONAL TRAINING CENTRE | Â |
28 | PROCUREMENT OF 28 HAIR DRYERSÂ FOR GRADUANDS OF THE LOCAL GOVERNMENT VOCATIONAL TRAINING CENTRE | Â |
29 | PROCUREMENT OF 54 SET OF DESK-TOPS COMPUTER PENTIUMS 4Â FOR GRADUANDS OF THE LOCAL GOVERNMENT VOCATIONAL TRAINING CENTRE | Â |
30 | PROCUREMENT OF 27 CLIPERSÂ FOR GRADUANDS OF THE LOCAL GOVERNMENT VOCATIONAL TRAINING CENTRE | Â |
31 | PROCUREMENT OF 17 WALL MIRRORS FOR GRADUANDS OF THE LOCAL GOVERNMENT VOCATIONAL TRAINING CENTRE | Â |
32 | RECRUITMENT OF 120 BASIC TEACHERS (ADHOC STAFF) | Â |
33 | RECRUITMENT SEVEN INSTRUCTORS FOR THE VOCATIONAL TRAINING CENTRE | Â |
34 | CONSTRUCTION OF A BLOCK OF 3 â CLASSROOM WITH HEAD MASTERâS OFFICE, STORE AND TOILET AT ALAROPO NLA SECONDARY SCHOOL | ALAROPO NLA |
35 | CONSTRUCTION OF A BLOCK OF 3 â CLASSROOM WITH HEAD MASTERâS OFFICE, STORE AND TOILET AT YAWOTA PRIMARY SCHOOL | YAWOTA |
CÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â AGRICULTURE
S/N | Projects | Locations |
1 | The Local Government set up poultry. Procurement of 1000 point of lay birds(2012) | Local Government secretariat, Ikoyi-Ile |
2 | Procurement of 1500 birds (2010) Procurement of 2,000 birds (2014) | Local Government secretariat, Ikoyi-Ile |
3 | Tractors purchased under the Ajimobi led administration | Local Government secretariat, Ikoyi-Ile |
4 | Resuscitation of piggery with 30 weaners/growers | Local Government secretariat, Ikoyi-Ile |
5 | Resuscitation of fishery with 400 Juveniles | Local Government secretariat, Ikoyi-Ile |
6 | Purchase of NPK & UREA fertilizer at different years for the use of farmer in the Local Government Area | Local Government secretariat, Ikoyi-Ile |
DÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â PEACE AND SECURITY
1 | Purchase of pick up vans double cabin for police patrol | Â |
2 | Purchase of pick up van double cabin for the Local Government Vigilante group | Â |
3 | Recruitment of over 80 vigilante men purchase of uniforms & other equipment for the vigilante group in the Local Government | Â |
EÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â POVERTY ALLEVIATION
- Purchase and distribution of many Grinding machines.
- Distribution of motorcycles to several people in the Local Government Area.
- Soft loan distribution to various groups like market women, artisans, etc.
- Financial Assistance to the aged, Widows and destitute.
- Distribution of crutches and wheel chairs to people with amputated legs.
FÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ELECTRICITY
Oriire Local Government in her effort with the help of state Government and other NGO body delved into the project of electrifying communities under the Local Government Area project hitherto considered out of the range of the Local Government. As a result, Ikoyi-Ile, Tewure, Iluju, Ajinapa, Oloya to be mention few were connected with electricity. Thus many Transformer were purchased and distributed for the use of aforementioned communities.
GÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ADMINISTRATION
Provision of good furniture and other office equipment created good working environment, therefore raised workers and make the Local Government Area Secretariat attractive to visitors, digital satellite television systems were installed at various offices to serve installed DSTV.
Other incentive include:
- Purchase of Hydia vehicle for the Chairman of the Local Government Area.
- Purchas of Toyota vehicle for the office of HLGA
- Purchase of Toyota vehicle for the office of Director of Finance & Supplies
- Purchase of Toyota vehicle for the office of Director of Admin & General Services.
- And some other principal officer were attached with cars.
HÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â HEALTH CARE SERVICES
Although the primary health care Department had been severed out of the Local Government to another board but the Local Government Area had created and constructed many health centres at various location in the Local Government to see to the health being of the people in the Local Government Area. Some of the Health Facilities are as mentioned below;
S/N | NAME OF HOSPITAL/HEALTH CENTRE | LOCATION |
1 | IKOYI-ILEÂ PRIMARY HEALTH CENTRE | IKOYI-ILE |
2 | ILIJUÂ PRIMARY HEALTH CENTER | ILUJU |
3 | ANTELEÂ PRIMARY HEALTH CENTER | ANTELE |
4 | ELERUWA PRIMARY HEALTH CENTER | ELERUWA |
5 | TEWURE PRIMARY HEALTH CENTER | TEWURE |
6 | AJINAPA PRIMARY HEALTH CENTER | AJINAPA |
7 | OLORUNDA PRIMARY HEALTH CENTER | OLORUNDA |
8 | ADAFILA PRIMARY HEALTH CENTER | ADAFILA |
9 | KAJOLA PRIMARY HEALTH CENTER | KAJOLA |
10 | ELERUKANFILA PRIMARY HEALTH CENTER | ELERUKANFILA |
11 | IGBORI PRIMARY HEALTH CENTER | IGBORI |
12 | DAODU PRIMARY HEALTH CENTER | DAODU |
13 | ONILAALI PRIMARY HEALTH CENTER | ONILAALI |
14 | IPEKUN PRIMARY HEALTH CENTER | IPEKUN |
15 | ESEKE PRIMARY HEALTH CENTER | ESEKE |
16 | ELESUN ADEOSUN PRIMARY HEALTH CENTER | ELESUN |
17 | YAKU PRIMARY HEALTH CENTER | YAKU |
18 | YOUTH FRIENDLY CLINIC | IKOYI-ILE |
19 | ALAPETE PRIMARY HEALTH CENTER | ALAPETE |
20 | OBAMO PRIMARY HEALTH CENTER | OBAMO |
21 | OLOKA PRIMARY HEALTH CENTER | OLOKA |
22 | OKO ILE PRIMARY HEALTH CENTER | OKO ILE |
23 | AHORO DADA PRIMARY HEALTH CENTER | AHORO |
24 | ESIELE OYO PRIMARY HEALTH CENTER | ESIELE |
25 | ALAROPO NLA PRIMARY HEALTH CENTER | ALAROPO |
26 | ADETUNJI PRIMARY HEALTH CENTER | ADETUNJI |
27 | BOSUNLA PRIMARY HEALTH CENTER | BOSUNLA |
28 | MOYA PRIMARY HEALTH CENTER | MOYA |
29 | OOLO PRIMARY HEALTH CENTER | OOLO |
30 | ELEGA PRIMARY HEALTH CENTER | ELEGA |
31 | OLOSE PRIMARY HEALTH CENTER | OLOSE |
32 | MOLEY PRIMARY HEALTH CENTER | MOLEY |
33 | IPEBA HEALTH POST | IPEBA |
34 | BIIRO HEALTH POST | BIIRO |
35 | AGED AND WIDOW CLINIC | IKOYI |
36 | IPORIN PRIMARY HEALTH CENTER | IPORIN |
37 | LAPELU COMPREHENSIVE HEALTH CENTRE | LAPELU |
PRESENT ACHIEVEMENTS
Present achievement of the Local Government Area includes road rehabilitation of the following:
- Olorunda â Isepo â Gbede Road
- Ajinapa â Ogbonlumo Road
- Iyana Alaja â Gbogun â Elelu â Igboran â Elesun â Ayetoro â Oloka â Olokiti â Fedegbo Road.
- Iluju - Igbo kasu- Kofeso- Ladokun- Olugbemi- Ayekale- Aje Ajinapa Road.
- BudoAlfa- Gbala- Kedo I &II- Olose- Oloru I & II- Batangbin Road.
- Iluju- Apiti- Atoruko- Egbejoda- Afejewe Road.
- Oloya- Temidire- Batangbin Road.
- Repairs of some faulty hand pumps bole hole.
- Village to village campaign against Covid-19 (Corona-Virus Pandemic)
- Purchase and distribution of materials to combat Covid-19 pandemic in many communities of Oriire Local Government.